This is the complete list of our club records for road and track races.
Men’s Results
Men’s 5K
Men’s 5 Mile
Men’s 10K
Men’s 10 Mile
Men’s HALF MARATHON
Men’s 20 Mile
Men’s MARATHON
6 HOUR – TRACK
100K – ROAD
12 HOURS – TRACK
100 MILES – TRACK
24 HOURS – TRACK
Rules for BPs
The time must be an official time, it must have been set in a race, on a certified course, at a time when you were a paid-up Abbey Runner, and there must be some documentary evidence sufficient to satisfy our standards committee.
Non-qualifying performances
Certain performances do not qualify. In particular:
A time set on a “downhill” course, which is defined by the IAAF as one where the overall decrease in elevation between the start and finish exceeds 1m per Km, does not qualify as a record under IAAF rules (see IAAF, Competition Rules 2008, Rule 260.28(c)). Abbey adopts this rule.
Point-to-point races do not qualify as records. These are defined as races where the start and finish points, measured along a theoretical straight line between them, are further apart than 50% of the race distance (Competition Rules 2008, Rule 260.28(b))
Performances set in time trials do not qualify because they are, by definition, not races
Several notable non-qualifying performances are listed below alongside the BPs for information and comparison “(d) ” in front of a time denotes a “downhill” course not complying with Rule 260.28(c); “(p)” denotes a point-to-point course not complying with Rule 260.28(b)).
Updating
Such a large list as this almost inevitably contains errors or omissions, so all corrections, additions, deletions to the Club Secretary, please
Men’s 5K
Male 5K OPEN | ||||
1 | 15.21 | Duncan Clark | Abbey 3-Day | 22/07/1995 |
2 | 15.52 | Duncan Clark | Wakefield | 11/09/1991 |
3 | 16.09 | Duncan Clark | Hemsworth | 29/07/1992 |
note also | ||||
(t) | 16.04 | Matt John | Hyde Park TT | 09/10/2010 |
(d) | 16.05 | Matt John | John Carr | 05/05/2009 |
Male 5K M40 | ||||
1 | 18:00 | Aiden Curley | EvenSplits Race 2 | 05/07/2017 |
2 | 18.01 | Robert Vincent | EvenSplits Race 3 | 23/08/2017 |
3 | 18.05 | Aiden Curley | EvenSplits Race 4 | 27/09/2017 |
4 | 18.12 | Aiden Curley | EvenSplits Race 3 | 23/08/2017 |
4 | 18:12 | Aiden Curley | John Carr 5K | 10/05/2017 |
4 | 18:12 | Aiden Curley | John Carr 5K | 17/05/2017 |
4 | 18:12 | Aiden Curley | John Carr 5K | 04/05/2016 |
5 | 18.20 | Robert Vincent | EvenSplits Race 5 | 25/10/2017 |
6 | 18.34 | Iain Manfield | Hyde Park | 06/09/2006 |
7 | 18.30 | Aiden Curley | EvenSplits Race 6 | 22/11/2017 |
8 | 18.36 | Mark Hetherington | York | 07/09/2004 |
9 | 18:36 | Robert Vincent | John Carr 5K | 04/05/2016 |
note also | ||||
(d) | 16.28 | Brian Goodison | Esholt | 30/11/1997 |
(d) | 16.32 | Alex Grant | John Carr | 11/05/2005 |
(d) | 16.38 | Alex Grant | John Carr | 04/05/2005 |
Male 5K M45 | ||||
1 | 16.42 | Brian Parry | Wakefield | 23/07/1993 |
2 | 16.59 | Brian Parry | Hemsworth | 29/07/1992 |
3 | 17.15 | Brian Parry | Northampton | 17/06/1992 |
Male 5K M50 | ||||
1 | 17.40 | Andrew Wormald | York Mill Bridge | 11/08/2009 |
2 | 18.06 | Andrew Wormald | Hyde Park | 05/08/2009 |
3 | 18.25 | Andrew Wormald | Hyde Park | 01/08/2007 |
note also | ||||
(d) | 17.51 | Andrew Wormald | John Carr | 21/05/2008 |
(d) | 17.53 | Andrew Wormald | John Carr | 14/05/2008 |
Male 5K M55 | ||||
1 | 18.27 | Duncan Clark | EvenSplits Race 5 | 25/10/2017 |
2 | 18.31 | Duncan Clark | EvenSplits Race 3 | 23/08/2017 |
3 | 18:40 | Duncan Clark | John Carr 5K | 10/05/2017 |
4 | 18.43 | Duncan Clark | EvenSplits Race 4 | 27/09/2017 |
5 | 18:59 | Duncan Clark | John Carr 5K | 03/05/2017 |
6 | 19:09 | Duncan Clark | EvenSplits Race 1 | 05/07/2017 |
7 | 19.10 | Duncan Clark | EvenSplits Race 2 | 26/07/2017 |
8 | 19.14 | Duncan Clark | EvenSplits Race 6 | 22/11/2017 |
9 | 19.44 | Brian Parry | Hyde Park | 01/09/2004 |
10 | 20.05 | John Ward | Otley | 20/06/2007 |
note also | ||||
(t) | 20.43 | John Ward | Hyde Park TT | 29/08/2009 |
(t) | 19:17 | Duncan Clark | Temple Newsam | 12/11/2016 |
Male 5K M60 | ||||
1 | 21:25 | John Ward | Hyde Park | 01/08/2015 |
2 | 21.45 | Derek Martin | Hyde Park | 01/08/2007 |
3 | 22:16 | John Ward | Cross Flats | 05/09/2015 |
4 | 22:29 | John Ward | Temple Newsam | 11/10/2014 |
5 | 22.32 | Derek Martin | Doncaster Vets | 14/07/2010 |
6 | 22.36 | Derek Martin | Hyde Park | 04/08/2010 |
note also | ||||
(d) | 21:24 | John Ward | John Carr | 07/05/2014 |
(d) | 21.36 | John Ward | John Carr | 08/05/2013 |
(t) | 22.02 | Derek Martin | Hyde Park TT | 29/12/2007 |
(t) | 22.09 | Derek Martin | Hyde Park TT | 01/12/2007 |
Male 5K M65 | ||||
1 | 21.40 | John Ward | EvenSplits Race 3 | 23/08/2017 |
1 | 21:50 | John Ward | EvenSplits Race 2 | 26/07/2017 |
2 | 21:52 | John Ward | EvenSplits Race 1 | 05/07/2017 |
2 | 21.52 | John Ward | EvenSplits Race 6 | 22/11/2017 |
3 | 21:57 | John Ward | Fakenham 5K | 16/04/2017 |
4 | 28.59 | Sam Black | Hyde Park | 01/09/2010 |
note also | ||||
(t) | 22.02 | John Ward | Jersey Parkrun | 23/09/2017 |
(t) | 23:12 | John Ward | Temple Newsam | 12/11/2016 |
(t) | 24.23 | Derek Martin | Aberdeen Parkrun | 10/12/2011 |
(d) | 25.22 | Colin Morath | John Carr | 09/05/2001 |
(d) | 25.35 | Colin Morath | John Carr | 23/05/2001 |
Male 5K M70 | ||||
1 | 28.43 | Barrie Hopson | Evensplits | 28/09/2017 |
2 | 29.33 | Barrie Hopson | Evensplits Race 2 | 27/03/2018 |
3 | 33:09 | Samuel Black | John Carr | 04/05/2016 |
Men’s 5 Mile
Male 5M OPEN | ||||
1 | 25.51 | Steve Whetstone | Roundhay | 19/11/1995 |
2 | 26.37 | Duncan Clark | Bob Smith | 01/01/1994 |
3 | 26.38 | Mark Dillon | Carnegie | 01/11/1990 |
Male 5M M40 | ||||
1 | 27.24 | Steve Whetstone | Full Bronte | 18/06/1998 |
2 | 27.33 | Brian Parry | Churwell | 07/11/1988 |
3 | 27.49 | Brian Goodison | Roundhay | 17/11/1996 |
Male 5M M45 | ||||
1 | 28.44 | Brian Parry | Roundhay | 19/11/1995 |
2 | 29.06 | Brian Parry | Roundhay | 10/11/1991 |
3 | 29.51 | Peter Roach | Churwell | 27/11/1988 |
Male 5M M50 | ||||
1 | 28.14 | Brian Parry | Roundhay | 16/11/1997 |
2 | 28.21 | Brian Parry | Roundhay | 17/11/1996 |
3 | 28.52 | Duncan Clark | Fairclough | 03/07/2011 |
Male 5M M55 | ||||
1 | 31:35 | Duncan Clark | Firefighter 5 | 13/08/2017 |
2 | 31:39 | Duncan Clark | West York 5 | 14/08/2016 |
3 | 35.12 | John Ward | Wombwell | 15/02/2009 |
4 | 35.13 | Derek Martin | Sale | 27/12/2004 |
5 | 36.03 | Derek Martin | Roundhay | 21/11/2004 |
Male 5M M60 | ||||
1 | 35:48 | John Ward | West Yorkhire 5 | 14/08/2016 |
2 | 36.29 | Derek Martin | Wombwell | 18/02/2007 |
3 | 37:07 | John Ward | Wombwell | 21/02/2016 |
4 | 37:46 | John Ward | West Yorkshire 5 | 09/08/2015 |
5 | 38.09 | Peter Tchaikovsky | Roundhay | 11/11/1990 |
6 | 38.44 | John Ward | Full Bronte | 07/06/2012 |
Male 5M M65 | ||||
1 | 36:03 | John Ward | Firefighter 5 | 13/08/2017 |
2 | 43.33 | Peter Tchaikovsky | Roundhay | 19/11/1995 |
3 | 46.24 | Colin Morath | South Leeds | 21/03/2004 |
Male 5M M70 | ||||
1 | 43.49 | Peter Tchaikovsky | Roundhay | 17/11/1996 |
Men’s 10K
Male 10K OPEN | ||||
1 | 32.12 | Duncan Clark | Abbey Dash | 07/12/1997 |
2 | 32.19 | Steve Whetstone | Abbey Dash | 03/12/1995 |
3 | 32.20 | Jon Wardley | Barnsley | 1997 |
Male 10K M40 | ||||
1 | 33.23 | Steve Whetstone | Horsforth | 27/09/1998 |
2 | 33.53 | Brian Parry | Askern | 23/05/1990 |
3 | 33.53 | Brian Parry | Leeds | 26/07/1987 |
Male 10K M45 | ||||
1 | 34.54 | Duncan Clark | Dewsbury | 07/02/2010 |
2 | 35.04 | Duncan Clark | Salford | 02/04/2010 |
3 | 35.20 | Duncan Clark | Rothwell | 03/05/2010 |
Male 10K M50 | ||||
1 | 34.27 | Brian Parry | Abbey Dash | 01/12/1996 |
2 | 36.05 | Duncan Clark | Askern | 15/05/2013 |
3 | 36.11 | Duncan Clark | Abbey Dash | 20/11/2011 |
Male 10K M55 | ||||
1 | 38:26 | Duncan Clark | Laxton 10K | 13/07/2016 |
2 | 38:29 | Duncan Clark | Dewsbury 10K | 05/02/2017 |
3 | 38:32 | Duncan Clark | Bramley 10K | 23/10/2016 |
4 | 39.02 | Duncan Clark | Bradford 10k | 29/10/2017 |
5 | 39:42 | Duncan Clark | East Leeds 10K | 07/07/2017 |
6 | 39.57 | John Ward | Dewsbury | 21/01/2007 |
7 | 41.25 | John Ward | Wigginton | 01/07/2007 |
8 | 41.54 | Jon Vogler | Abbey Dash | Dec-95 |
Male 10K M60 | ||||
1 | 43.33 | John Ward | Manchester | 22/06/2012 |
2 | 43.54 | Derek Martin | Cleethorpes | 01/01/2008 |
3 | 44:03 | John Ward | Salford | 07/09/2014 |
4 | 44.10 | John Ward | Leeds 10K(JT) | 08/07/2012 |
Male 10K M65 | ||||
1 | 43.27 | John Ward | Dewsbury | 04/02/2018 |
2 | 43:42 | John Ward | Dewsbury | 05/02/2017 |
3 | 44.49 | John Ward | Abbey Dash | 27/10/2019 |
4 | 44.56 | John Ward | Dewsbury | 03/02/2019 |
5 | 45:36 | John Ward | East Leeds 10K | 07/07/2017 |
6 | 47.37 | Derek Martin | Ribble Valley | 27/12/2011 |
7 | 48.14 | David Leslie | Abbey Dash | 27/10/2019 |
8 | 50.18 | Peter Tchaikovsky | Elida Gibbs | 1992 |
9 | 50.19 | Peter Tchaikovsky | Kirkstall | 13/09/1992 |
Male 10K M70 | ||||
1 | 52.59 | Peter Tchaikovsky | Abbey Dash | 01/12/1996 |
2 | 58.33 | Barrie Hobson | Abbey Dash | 05/11/2017 |
3 | 58:38 | Roger Wilson | East Leeds 10K | 03/05/2016 |
4 | 1:00:18 | Roger Wilson | East Leeds 10K | 07/07/2017 |
5 | 1:03:21 | Samuel Black | Great Scottish Run | 02/10/2015 |
6 | 1:05:05 | Samuel Black | Bradford City Run | 25/10/2015 |
7 | 1:07:05 | Samuel Black | Wetherby 10 K | 06/09/2015 |
Male 10K M75 | ||||
1 | 1:01:13 | Barrie Hobson | Abbey Dash | 27/10/2019 |
2 | 1:24.12 | Colin Morath | Abbey Dash | 21/11/2010 |
Men’s 10 Mile
Male 10M OPEN | ||||
1 | 52.54 | Steve Whetstone | Guy Fawkes | 07/11/1993 |
2 | 53.23 | Duncan Clark | Hornsea | 12/03/1995 |
3 | 53.37 | Duncan Clark | Guy Fawkes | 07/11/1993 |
Male 10M M40 | ||||
1 | 53.34 | Steve Whetstone | Longwood | 08/05/1994 |
2 | 58.24 | Alex Grant | Snake Lane | 23/02/2003 |
3 | 58.56 | Brian Parry | Otley | 17/05/1989 |
note also | ||||
(d) | 54.37 | Brian Parry | Brampton-Carlise | 18/11/1989 |
Male 10M M45 | ||||
1 | 57.45 | Duncan Clark | Snake Lane | 28/02/2010 |
2 | 57.47 | Alex Grant | Snake Lane | 22/02/2009 |
3 | 58.23 | Duncan Clark | Thirsk | 29/11/2009 |
Male 10M M50 | ||||
1 | 1:00:10 | Duncan Clark | Eccup 10 | 10/07/2011 |
2 | 1:00:29 | Andrew Wormald | Snake Lane | 22/02/2009 |
3 | 1:00:57 | Andrew Wormald | Snake Lane | 24/02/2008 |
Male 10M M55 | ||||
1 | 1:05:18 | Duncan Clark | Guy Fawkes 10 | 06/11/2016 |
2 | 1:06:51 | Duncan Clark | Otley 10 | 07/06/2017 |
3 | 1:06:54 | Duncan Clark | Shaun Johnstone 10 | 16/10/2016 |
4 | 1:09:21 | John Ward | Snake Lane | 25/02/2007 |
5 | 1:10:13 | John Ward | Wistow | 13/09/2009 |
6 | 1:11:40 | John Ward | Snake Lane | 22/02/2009 |
Male 10M M60 | ||||
1 | 1:12:01 | John Ward | Thirsk 10 | 22/03/2015 |
2 | 1:12:31 | John Ward | Snake Lane | 26/02/2012 |
3 | 1:12:34 | John Ward | Snake Lane | 22/02/2015 |
4 | 1:12:53 | John Ward | Wistow | 23/10/2011 |
5 | 1:13:38 | John Ward | Snake Lane | 23/02/2014 |
6 | 1:13:55 | Derek Martin | Snake Lane | 25/02/2007 |
Male 10M M65 | ||||
1 | 1.12.41 | John Ward | Snake Lane | 25/02/2018 |
2 | 1:13:09 | John Ward | Thirsk 10 | March 17 |
3 | 1:17:07 | John Ward | Guy Fawks 10 | 06/11/2016 |
4 | 1:18:34 | Derek Martin | Thirsk | 25/03/2012 |
5 | 1:19:22 | Derek Martin | Snake Lane | 26/02/2012 |
6 | 1:22:51 | Derek Martin | Lossiemouth | 11/12/2011 |
Male 10M M70 | ||||
1 | 1:53:41 | Sam Black | Snake Lane | 21/02/2016 |
2 | 1:57:09 | Sam Black | Thirsk 10 | 20/03/2016 |
Men’s Half Marathon
Male HALF MARATHON OPEN | ||||
1 | 1.10.06 | Duncan Clark | Great Nth Run | 14/09/1997 |
2 | 1.10.52 | Duncan Clark | Pudsey | 03/07/1988 |
3 | 1.10.58 | Steve Whetstone | Leeds | 1993 |
Male HALF MARATHON M40 | ||||
1 | 1.13.45 | Brian Parry | Four Villages | 25/01/1987 |
2 | 1.14.45 | Brian Parry | Rotherham | 29/07/1987 |
3 | 1.14.46 | Brian Parry | Leeds | 1989 |
Male HALF MARATHON M45 | ||||
1 | 1.16.18 | Duncan Clark | Brass Monkey | 24/01/2010 |
2 | 1.17.04 | Brian Parry | St. Leger | 04/04/1993 |
3 | 1.21.59 | David Dickson | Bridlington | 17/10/2004 |
Male HALF MARATHON M50 | ||||
1 | 1.19.08 | Duncan Clark | Bridlington | 16/10/2011 |
2 | 1.20.59 | Duncan Clark | North Lincolnshire | 28/04/2013 |
3 | 1.21.01 | Duncan Clark | Brass Monkey | 22/01/2012 |
note also | ||||
(d) | 1.21.52 | Andrew Wormald | Great North Run | 30/09/2007 |
Male HALF MARATHON M55 | ||||
1 | 1.32.16 | John Ward | Brass Monkey | 21/01/2007 |
2 | 1:34:30 | Duncan Clark | Queens Half | 11/06/2016 |
3 | 1.37.30 | Colin Morath | Wilmslow | 29/03/1992 |
4 | 1.37.39 | Roger Wilson | East Cheshire | 25/05/2000 |
Male HALF MARATHON M60 | ||||
1 | 1:36:01 | John Ward | Leeds Half Marathon | 10/05/2014 |
2 | 1.37.51 | John Ward | Leeds | 13/05/2012 |
3 | 1.38.04 | John Ward | Brass Monkey | 22/01/2012 |
4 | 1.39.16 | John Ward | Leeds | 12/05/2013 |
Male HALF MARATHON M65 | ||||
1 | 1.37.53 | John Ward | Vale of York | 10/09/2017 |
2 | 1:45:54 | John Ward | Bridlington Half | 16/10/2016 |
3 | 1.48.50 | Derek Martin | Brass Monkey | 22/01/2012 |
4 | 1.49.56 | Peter Tchaikovsky | York | 27/03/1994 |
5 | 1.56.08 | Peter Tchaikovsky | Leeds | 1993 |
Men’s 20 Mile
Male 20M OPEN | ||||
1 | 2.00.31 | Paul Roche | Spen | 05/03/1995 |
2 | 2.01.31 | Andy May | Spen | 15/03/2009 |
3 | 2.02.24 | Andy May | Spen | 14/03/2010 |
Male 20M M40 | ||||
1 | 2.18.42 | Alan Finch | Spen | 12/03/1989 |
2 | 2.20.52 | Howard Cohen | Spen | 16/03/2003 |
3 | 2.21.29 | Howard Cohen | Spen | 14/03/2004 |
Male 20M M45 | ||||
1 | 2.04.11 | Duncan Clark | Spen | 14/03/2010 |
2 | 2:12:25 | David Dickson | Spen | 13/03/2005 |
3 | 2.12.31 | James Roden | Brownlee centre | 03/03/2019 |
4 | 2.19.38 | David Dickson | Spen | 14/03/2004 |
Male 20M M50 | ||||
1 | 2.12.02 | Duncan Clark | Spen | 10/03/2013 |
2 | 2.12.22 | Andrew Wormald | East Hull | 18/03/2007 |
3 | 2.31.30 | Roger Wilson | Spen | 17/03/1996 |
Male 20M M55 | ||||
1 | 2.33.15 | Derek Martin | East Hull | 13/03/2005 |
2 | 2.34.40 | John Ward | East Hull | 18/03/2007 |
3 | 2.36.36 | John Ward | East Hull | 22/03/2009 |
Male 20M M60 | ||||
1 | 2:45:09 | Derek Martin | East Hull | 06/03/2008 |
2 | 2:46:19 | Derek Martin | East Hull | 18/03/2007 |
3 | 2:49:33 | John Ward | Spen 20 | 09/03/2014 |
4 | 2:50:37 | Peter Tchaikovsky | Spen | 11/03/2007 |
Male 20M M65 | ||||
1 | 3.20.59 | Peter Tchaikovsky | Spen | 05/03/1995 |
Men’s MARATHON
Male MARATHON OPEN | ||||
1 | 2.33.52 | Duncan Clark | London | 17/04/1994 |
2 | 2.34.48 | Duncan Clark | Leeds | 18/05/1997 |
3 | 2.35.30 | Duncan Clark | London | 26/04/1998 |
Male MARATHON M40 | ||||
1 | 2.38.55 | Brian Parry | London | 23/04/1989 |
2 | 2.43.23 | Brian Parry | Selby | 21/06/1987 |
3 | 3:16:03 | Martin Jones | Yorkshire | 12/10/2014 |
3 | 3.16.32 | Alan Finch | London | 22/03/1990 |
4 | 3:17:08 | Richard Gaffey | Yorkshire | 11/10/2015 |
note also | ||||
(p) | 3.02.46 | Dave Beston | Edinburgh | 26/09/1999 |
Male MARATHON M45 | ||||
1 | 2.47.02 | Duncan Clark | Blackpool | 11/04/2010 |
2 | 2.55.44 | David Dickson | Blackpool | 11/06/2006 |
3 | 2.57.10 | David Dickson | Robin Hood | 14/09/2003 |
4 | 2.57.29 | James Roden | Manchester | 07/04/2019 |
Male MARATHON M50 | ||||
1 | 2.54.39 | Duncan Clark | Edinburgh | 26/05/2013 |
2 | 2.57.28 | Duncan Clark | Manchester | 29/04/2012 |
3 | 3:17:29 | Duncan Clark | London | 24/04/2015 |
4 | 3:21:45 | Andy Wicks | London | 24/04/2015 |
5 | 3.24.46 | Andrew Wormald | Rotterdam | 15/04/2007 |
Male MARATHON M55 | ||||
1 | 3:14:52 | Duncan Clark | London | 23/04/2017 |
2 | 3.30.23 | Derek Martin | Belfast | 05/05/2003 |
3 | 3.34.33 | John Ward | Jersey | 03/10/2010 |
4 | 3.36.34 | John Ward | London | 26/04/2009 |
Male MARATHON M60 | ||||
1 | 3:32:33 | Peter Tchaikovsky | Leeds | 23/04/1989 |
2 | 3:37:10 | John Ward | London Marathon | 11/04/2014 |
3 | 3:43:36 | John Ward | London | 22/04/2012 |
4 | 3:51:30 | Derek Martin | Lochaber | 27/04/2008 |
Male MARATHON M65 | ||||
1 | 3.58.34 | David Leslie | Yorkshire | 02/10/2017 |
2 | 4.10.57 | Peter Tchaikovsky | London | 17/04/1994 |
3 | 4.38.33 | Peter Tchaikovsky | London | 1996 |
4 | 4.58.14 | Colin Morath | New York | 03/11/2002 |
Male MARATHON M70 | ||||
1 | ||||
2 | ||||
3 |
Male MARATHON M75 | ||||
1 | 5.26.05 | Barrie Hopson | Yorkshire | 14/10/2018 |
2 | ||||
3 |
6 HOUR – TRACK
|
||||
MALE OPEN
|
||||
1.
|
41.48m
|
Dave Beston
|
Sheffield
|
24/04/1999
|
2.
|
30.30m
|
Sam Black
|
Sheffield
|
26/04/1998
|
3.
|
28.57m
|
Sam Black
|
Sheffield
|
27/04/2002
|
M40
|
||||
1.
|
41.48m
|
Dave Beston
|
Sheffield
|
24/04/1999
|
M50
|
||||
1.
|
30.30
|
Sam Black
|
Sheffield
|
26/04/1998
|
M55
|
||||
1.
|
28.57
|
Sam Black
|
Sheffield
|
27/04/2002
|
100K – ROAD
|
||||
MALE OPEN
|
||||
1.
|
10.47.43
|
Derek Martin
|
Dublin
|
02/04/05
|
2.
|
11.06.53
|
Derek Martin
|
Edinburgh
|
30/07/05
|
3.
|
11.28.45
|
Derek Martin
|
Torhout
|
21/06/96
|
M45
|
||||
1.
|
11.06.53
|
Derek Martin
|
Edinburgh
|
30/07/05
|
2.
|
11.28.45
|
Derek Martin
|
Torhout
|
21/06/96
|
3.
|
12.20.35
|
Sam Black
|
Edinburgh
|
30/07/95
|
M50
|
||||
1.
|
14.28.51
|
Sam Black
|
Cleder
|
22/08/99
|
M55
|
||||
1.
|
10.47.43
|
Derek Martin
|
Dublin
|
02/04/05
|
12 HOURS – TRACK
|
||||
MALE OPEN
|
||||
1.
|
63ml 1733yds
|
Derek Martin
|
Crawley
|
29/03/08
|
2.
|
52ml 1351yds
|
Sam Black
|
Crawley
|
29/03/08
|
3.
|
47m 70yds
|
Sam Black
|
Crawley
|
02/04/11
|
M60
|
||||
1.
|
63ml 1733yds
|
Derek Martin
|
Crawley
|
29/03/08
|
2.
|
52ml 1351yds
|
Sam Black
|
Crawley
|
29/03/08
|
3.
|
46m 880yds
|
Sam Black
|
Tipton
|
13/05/07
|
M65
|
||||
3.
|
47m 70yds
|
Sam Black
|
Crawley
|
02/04/11
|
100 MILES – TRACK
|
||||
MALE OPEN
|
||||
1.
|
22.06.30
|
Derek Martin
|
East Hull
|
14/07/07
|
2.
|
22.31.07
|
Derek Martin
|
East Hull
|
12/07/03
|
3.
|
23.35.50
|
Derek Martin
|
Tooting Bec
|
06/10/07
|
M55
|
||||
1.
|
22.31.07
|
Derek Martin
|
East Hull
|
12/07/03
|
M60
|
||||
1.
|
22.06.30
|
Derek Martin
|
East Hull
|
14/07/07
|
2.
|
23.35.50
|
Derek Martin
|
Tooting Bec
|
06/10/07
|
24 HOURS – TRACK
|
||||
MALE OPEN
|
||||
1.
|
107m 679 yds
|
Derek Martin
|
East Hull
|
14/07/07
|
2.
|
105m 876yds
|
Derek Martin
|
East Hull
|
12/07/03
|
3.
|
102m 293yds
|
Derek Martin
|
Tooting Bec
|
06/10/07
|
F50
|
||||
1.
|
99m 1064yds
|
Sam Black
|
Tooting Bec
|
12/10/96
|
2.
|
97m 431yds
|
Sam Black
|
Doncaster
|
25/09/96
|
3.
|
94m 441yds
|
Derek Martin
|
East Hull
|
11/07/98
|
M55
|
||||
1.
|
105m 876yds
|
Derek Martin
|
East Hull
|
12/07/03
|
2.
|
97m 213yds
|
Derek Martin
|
East Hull
|
29/10/05
|
3.
|
94m 505yds
|
Derek Martin
|
Tooting Bec
|
14/10/06
|
M60
|
||||
1.
|
107m 679yds
|
Derek Martin
|
East Hull
|
14/07/07
|
2.
|
102m 293yds
|
Derek Martin
|
Tooting Bec
|
06/10/07
|
3.
|
90m 133yds
|
Sam Black
|
East Hull
|
14/07/07
|
M65 | ||||
1.
|
78m 1074yds
|
Sam Black
|
Tooting Bec
|
25/09/1
|