<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Abbey Runners</title>
	<atom:link href="http://www.abbeyrunners.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abbeyrunners.co.uk</link>
	<description>Friendly Leeds based running club</description>
	<lastBuildDate>Mon, 13 May 2013 18:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Abbey Runners Grand Prix 2013 by jim.whittaker</title>
		<link>http://www.abbeyrunners.co.uk/our-running/abbey-runners-grand-prix-2013/#comment-82</link>
		<dc:creator>jim.whittaker</dc:creator>
		<pubDate>Mon, 13 May 2013 18:17:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.abbeyrunners.co.uk/?page_id=1561#comment-82</guid>
		<description><![CDATA[Errr....I ran Bradford but it&#039;s been missed off :(]]></description>
		<content:encoded><![CDATA[<p>Errr&#8230;.I ran Bradford but it&#8217;s been missed off <img src='http://www.abbeyrunners.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coiners Fell Race by devmikey</title>
		<link>http://www.abbeyrunners.co.uk/2013/05/08/coiners-fell-race/#comment-81</link>
		<dc:creator>devmikey</dc:creator>
		<pubDate>Wed, 08 May 2013 17:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?p=2853#comment-81</guid>
		<description><![CDATA[Dave I understand how you feel - I managed to sprain my ankle last night in training. Well done for getting through the race, don&#039;t think I would have gone on.]]></description>
		<content:encoded><![CDATA[<p>Dave I understand how you feel &#8211; I managed to sprain my ankle last night in training. Well done for getting through the race, don&#8217;t think I would have gone on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bradford 10K by devmikey</title>
		<link>http://www.abbeyrunners.co.uk/2013/04/29/the-bradford-10k-april-28th-2013/#comment-79</link>
		<dc:creator>devmikey</dc:creator>
		<pubDate>Sat, 04 May 2013 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?p=2599#comment-79</guid>
		<description><![CDATA[Jim - my pb at Bradford is about 12 minutes slower...]]></description>
		<content:encoded><![CDATA[<p>Jim &#8211; my pb at Bradford is about 12 minutes slower&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bradford 10K by peter.leach</title>
		<link>http://www.abbeyrunners.co.uk/2013/04/29/the-bradford-10k-april-28th-2013/#comment-78</link>
		<dc:creator>peter.leach</dc:creator>
		<pubDate>Tue, 30 Apr 2013 07:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?p=2599#comment-78</guid>
		<description><![CDATA[Hi Jim,

Oops, Sorry Jim. I searched under Abbey Runners and for some reason you are down as un-attached!
It makes for interesting journalism perhaps.
At least I gave you a better finishing time!

Peter Leach]]></description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Oops, Sorry Jim. I searched under Abbey Runners and for some reason you are down as un-attached!<br />
It makes for interesting journalism perhaps.<br />
At least I gave you a better finishing time!</p>
<p>Peter Leach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bradford 10K by jim.whittaker</title>
		<link>http://www.abbeyrunners.co.uk/2013/04/29/the-bradford-10k-april-28th-2013/#comment-77</link>
		<dc:creator>jim.whittaker</dc:creator>
		<pubDate>Tue, 30 Apr 2013 06:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?p=2599#comment-77</guid>
		<description><![CDATA[I am on the results! - honest!! - position 84th!!  

Or did I dream the whole race??  That&#039;s happened before!]]></description>
		<content:encoded><![CDATA[<p>I am on the results! &#8211; honest!! &#8211; position 84th!!  </p>
<p>Or did I dream the whole race??  That&#8217;s happened before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bradford 10K by jim.whittaker</title>
		<link>http://www.abbeyrunners.co.uk/2013/04/29/the-bradford-10k-april-28th-2013/#comment-76</link>
		<dc:creator>jim.whittaker</dc:creator>
		<pubDate>Tue, 30 Apr 2013 06:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?p=2599#comment-76</guid>
		<description><![CDATA[My time was actually 42:55, Age Position M40 23 and Chip Position 84.

Don&#039;t know why they left off my running club on the results.]]></description>
		<content:encoded><![CDATA[<p>My time was actually 42:55, Age Position M40 23 and Chip Position 84.</p>
<p>Don&#8217;t know why they left off my running club on the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Arakawa River Marathon 2013 by Kaz Ozawa</title>
		<link>http://www.abbeyrunners.co.uk/2013/03/28/tokyo-arakawa-river-marathon-2013/#comment-73</link>
		<dc:creator>Kaz Ozawa</dc:creator>
		<pubDate>Fri, 29 Mar 2013 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?post_type=racereports&#038;p=2050#comment-73</guid>
		<description><![CDATA[Thank you very much, Jim. I have still now a golden opportunity to break through the wall of “3:30” in the near future, because my time was 3:34 (2007), 3:34 (2009) and 3:31 (2010). 
 
When I close my eyes, I can see a gentle hill, green grass and Abbey Runners. When I read the latest race reports, I feel that PECO XC is friendly in “Race 4&amp;5”, Dent is lovely in “Dentdale Run 2013”, and Fell running is wild in “Heptonstall Fell Race”. Also when I skim through other reports, I feel Britain elements. 

Good luck at Edinburgh Marathon 2013 and other races!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much, Jim. I have still now a golden opportunity to break through the wall of “3:30” in the near future, because my time was 3:34 (2007), 3:34 (2009) and 3:31 (2010). </p>
<p>When I close my eyes, I can see a gentle hill, green grass and Abbey Runners. When I read the latest race reports, I feel that PECO XC is friendly in “Race 4&amp;5”, Dent is lovely in “Dentdale Run 2013”, and Fell running is wild in “Heptonstall Fell Race”. Also when I skim through other reports, I feel Britain elements. </p>
<p>Good luck at Edinburgh Marathon 2013 and other races!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Arakawa River Marathon 2013 by jim.whittaker</title>
		<link>http://www.abbeyrunners.co.uk/2013/03/28/tokyo-arakawa-river-marathon-2013/#comment-72</link>
		<dc:creator>jim.whittaker</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?post_type=racereports&#038;p=2050#comment-72</guid>
		<description><![CDATA[3:49 is still an awesome time, Kaz.  Well done, mate.

I would like to say that this month has been warmer than normal as well!  It was snowing here yesterday!]]></description>
		<content:encoded><![CDATA[<p>3:49 is still an awesome time, Kaz.  Well done, mate.</p>
<p>I would like to say that this month has been warmer than normal as well!  It was snowing here yesterday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Grand Day Out &#8211; Dentdale Run 2013 by andrew.wicks</title>
		<link>http://www.abbeyrunners.co.uk/2013/03/11/our-grand-day-out-dentdale-run-2013/#comment-71</link>
		<dc:creator>andrew.wicks</dc:creator>
		<pubDate>Mon, 25 Mar 2013 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?post_type=racereports&#038;p=1773#comment-71</guid>
		<description><![CDATA[Thanks Lynn!  Great write up!  

We must remember the Werthers Orginals for Martin next year as he will be running Dent in a new age category!  (It is my mission to remind him as much as possible throughout this year, if only because I am fairly close behind!)]]></description>
		<content:encoded><![CDATA[<p>Thanks Lynn!  Great write up!  </p>
<p>We must remember the Werthers Orginals for Martin next year as he will be running Dent in a new age category!  (It is my mission to remind him as much as possible throughout this year, if only because I am fairly close behind!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike your website Administrator by devmikey</title>
		<link>http://www.abbeyrunners.co.uk/your-team/devmikey/#comment-70</link>
		<dc:creator>devmikey</dc:creator>
		<pubDate>Sat, 23 Mar 2013 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.abbeyrunners.co.uk/?page_id=1901#comment-70</guid>
		<description><![CDATA[I shrunk!]]></description>
		<content:encoded><![CDATA[<p>I shrunk!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
